Pedal Bins Series
STEEL 29
Pedal Bins
Product Code | Volume | Diameter | Altitude |
---|---|---|---|
ITC-303-29 | 3L | Ø21 | 22 cm |
ITC-305-29 | 5L | Ø21 | 26 cm |
ITC-308-29 | 8L | Ø21 | 35 cm |
ITC-312-29 | 12L | Ø25 | 35 cm |

Color Options

CODE : W

CODE : R

CODE : B

CODE : P
STEEL 30
BRUSH - SOAP DISPENSER - PAPER HOLDE
BRUSHS
Product Code | Diameter | Altitude |
---|---|---|
ITB-337-30 | Ø8 | 37 cm |

SOAP DISPENSERS
Product Code | Diameter | Altitude |
---|---|---|
ISD-305-30 | 500ml | 15x6x10 cm |
ISD-310-30 | 1000ml | 22x6x13 cm |

PAPER HOLDERS
Ürün CODE | Diameter | Altitude |
---|---|---|
ITH-320-30 | 200’lük | 19x27x10 cm |
ITH-340-30 | 400’lük | 27x35x10 cm |

STEEL 31
GRAB BARS
GRAB BAR Ø19
PRODUCT CODE | Measure |
---|---|
IGB-420-31 | 8.5x20 cm |
IGB-430-31 | 8.5x30 cm |
IGB-440-31 | 8.5x40 cm |
IGB-450-31 | 8.5x50 cm |
IGB-460-31 | 8.5x60 cm |

GRAB BAR Ø25
PRODUCT CODE | Measure |
---|---|
IGT-420-31 | 8x20 cm |
IGT-430-31 | 8x30 cm |
IGT-440-31 | 8x40 cm |
IGT-450-31 | 8x50 cm |
IGT-460-31 | 8x60 cm |

GRAB BAR Ø32
PRODUCT CODE | Measure |
---|---|
IGG-420-31 | 10.5x20 cm |
IGG-430-31 | 10.5x30 cm |
IGG-440-31 | 10.5x40 cm |
IGG-450-31 | 10.5x50 cm |
IGG-460-31 | 10.5x60 cm |

STEEL 32
GRAB BARS
Angled GRAB BAR
PRODUCT CODE | Diameter | Measure |
---|---|---|
IGA-419-32 | Ø19 | 20x50x10 cm |
IGA-425-32 | Ø25 | 22x64x10 cm |
IGA-432-32 | Ø32 | 20x50x10 cm |

Articulated
PRODUCT CODE | Diameter | Measure |
---|---|---|
IGL-432-32 | Ø32 | 73x24x11 cm |

Paper Holder With GRAB BAR
PRODUCT CODE | Diameter | Measure |
---|---|---|
IGH-432-32 | Ø32 | 73x24x11 cm |
